- Readings
- Cover Letter
- Gensler
- Curriculum Vitae
- < @July 19, 2025
- WIP
- Cover Letter and Curriculum Vitae
- Selected Portfolio
Readings
Cover Letter
Gensler
Curriculum Vitae
< @July 19, 2025
Page Order | Section | Project TItle | Summary | Timeline |
---|---|---|---|---|
0 | ||||
1 | Introduction / CV | |||
2 | Table of Contents | |||
3 | Works: Practice | Solving the critical breakdown in design-to-construction workflows when translating complex G2/G3 geometries from Rhino into production-ready Revit BIM families for documentation and coordination. | 2025 – Present | |
4 | Works: Practice | Rapidly developing automated BIM model preparation tools to meet critical Dubai Municipality IFC submission deadlines while stop-work orders threatened project continuity. | 2024 | |
5 | Works: Applied R&D | |||
6 | Works: Applied R&D | |||
7 | Works: Independent Research | Empowering homeowners with spatial intelligence tools previously reserved for professionals, allowing users to create, visualize, and manage their spaces with confidence throughout the entire lifecycle. | 2024 – Present | |
8 | Works: Independent Research | Bridging parametric tools with everyday goods design, democratizing complex computational methods to make advanced design technology accessible for creating innovative daily life objects. | 2025 – Present | |
9 | Community | Open-Source/Public Contribution | ||
10 | Addendum | a reflection on technology in AEC | ||
10 | Addendum | beyond AEC | thinking that I can show my work across some domains such as the programming projects, but also other “manual” work like the pattern design stuff with Sarnies etc. |
WIP
'/Users/adibzailan/Library/CloudStorage/GoogleDrive-muhammadadibzailan@gmail.com/My Drive/03-PRAC/new_adventures'